Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 72 | 32 | 30 | 17 | 590 | 12291 | 427 | 721 | 785 | 1728 |
Feb 2023 | 53 | 31 | 25 | 15 | 559 | 11588 | 433 | 707 | 879 | 1498 |
Jan 2023 | 89 | 32 | 30 | 14 | 817 | 15100 | 434 | 954 | 993 | 2777 |
Dec 2022 | 86 | 36 | 28 | 14 | 875 | 18227 | 451 | 896 | 1124 | 2683 |
Nov 2022 | 96 | 31 | 25 | 13 | 907 | 17322 | 401 | 777 | 954 | 2896 |
Oct 2022 | 57 | 28 | 17 | 11 | 720 | 11810 | 343 | 546 | 872 | 1795 |
Sep 2022 | 89 | 35 | 21 | 14 | 805 | 15428 | 430 | 650 | 1054 | 2687 |
Aug 2022 | 64 | 46 | 28 | 17 | 390 | 26683 | 543 | 872 | 1452 | 2013 |
Jul 2022 | 63 | 44 | 26 | 17 | 401 | 28155 | 543 | 817 | 1385 | 1981 |
Jun 2022 | 38 | 25 | 19 | 10 | 314 | 11278 | 258 | 458 | 604 | 918 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 167882 | 4263 | 7398 | 10102 | 20976 | |||||
Generated by Webalizer Version 2.23 |