Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 34 | 21 | 17 | 9 | 232 | 7049 | 176 | 316 | 393 | 616 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 90 | 64 | 34 | 24 | 382 | 11563 | 361 | 518 | 970 | 1361 |
Jan 2022 | 79 | 68 | 36 | 25 | 723 | 27462 | 771 | 1089 | 2061 | 2397 |
Dec 2021 | 120 | 91 | 74 | 22 | 742 | 73925 | 685 | 2232 | 2733 | 3604 |
Nov 2021 | 129 | 85 | 69 | 31 | 498 | 25632 | 473 | 1040 | 1283 | 1942 |
Oct 2021 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
Sep 2021 | 2 | 2 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 2 |
Aug 2021 | 62 | 44 | 30 | 22 | 441 | 7832 | 409 | 554 | 803 | 1132 |
Jul 2021 | 66 | 49 | 33 | 27 | 925 | 11990 | 843 | 1036 | 1531 | 2072 |
Totals | 165473 | 3720 | 6787 | 9777 | 13127 | |||||
Generated by Webalizer Version 2.23 |